- شما نمی توانید "دستگاه تست عایق مدل RF-IT ساخت آمریکا ( میگر )" را به سبد خرید خود اضافه کنید، این محصول در انبار موجود نیست.
دستگاه اسپکتروفتومتر سری SR
تماس بگیرید
بررسی اجمالی محصول
دستگاه اسپکتروفتومتر سری SR
ساختار طیف سنجی با دقت بالا، اندازه گیری دقیق و پایدار ساختار اندازه گیری d/8، SCI/SCE اختیاری است، از 30 فضای رنگی، 11 فرمول تفاوت رنگ، 25 منبع نور اندازه گیری و روش های اندازه گیری متعدد برای اطمینان از بهترین شرایط اندازه گیری پشتیبانی می کند.
نقد و بررسی : دستگاه اسپکتروفتومتر سری SR
دستگاه اسپکتروفتومتر سری SR

SR series spectrometer
High-precision spectroscopic structure, accurate and stable measurement
d/8 measurement structure, SCI/SCE optional, supports 30 color spaces, 11 color difference formulas, 25 measurement light sources, and multiple measurement methods to ensure the best measurement conditions.
The repetition accuracy ΔE*ab≤0.07, the inter-station difference ΔE*ab≤0.4, the data is stable and reliable, and the cooperation and management between the factory and the supplier are guaranteed to be efficient.
Specifications SR series spectrophotometer :
Item | Basic version | Professional version | ||||
Model | SR210 | SR211 | SR218 | SR220 | SR221 | SR228 |
Caliber | Φ8mm | Φ4mm | Φ4mm | Φ8mm | Φ4mm | Φ4mm |
Φ8mm | Φ8mm | |||||
SCI/SCE | SCI(lnclude specular light) | SCI(lnclude specular light)/ SCE(Exclude specular light) Can test at the same time | ||||
Light type | Full spectrum LED | Full spectrum LED/ Dual UV | ||||
Fix position | Visual | Camera positioning | ||||
Repeated accuracy | ΔE*ab<0.07 | ΔE*ab<0.03 | ||||
Color space | CIE – Lab、CIE – Lch、Luv、Hunter – Lab、XYZ、Yxy、sRGB、DINLAB99、DENSITY(A)C,M,Y,K、DENSITY(T)C,M,Y,K、DENSITY(E)C,M,Y,K、DENSITY(M) C,M,Y,K、DENSITY(I)C,M,Y, K、Mun sells Reflects nce、Black ne ss、Yi yellownessx Metamerisms Covering powers Coloring power / strength / dye strength、Color fastnessx Taube whiteness、Berger whiteness、TAPPI whiteness、Cross whiteness、Stephensen whiteness、Ganz whiteness、Hunter whiteness、ASTM whiteness、CIE whiteness、AATCC whiteness、R457 / iso2470 whiteness、GB / t17644 whiteness | |||||
Color difference formula | ΔE*ab、ΔE*ch、ΔE*uv、ΔE*Hu nterLab、ΔE*CMC(l:c)、ΔE*94、ΔE*00、ΔE*sRGB、ΔE*BFD、ΔE*FCMII、ΔE*DIN99 | |||||
Light source | As C、D50、D55、D65、D75、Fl、F2、F3、F4、F5、F6、F7、F8、F9、F10、Fll、F12、 CWF、U30、U35、DLF、NBF、TL83、TL84 | |||||
Observer angle | 10° (CIE1964) /2° (CIE1931) | |||||
Wavelength | Interval:! 0nm、Range: 400nm-700nm | |||||
Reflectivity | Range: 0-200%、Accuracy: 0.01% | |||||
Sensor | CMOS Sensor | |||||
Geometric | d/8、40mm Integratingsphere | |||||
Calibrati on | Automatic | |||||
Certificate | Pass the certificate | |||||
Display Solution | 0.01 | |||||
IIA | ΔE*ab<0.4 (RAL 12 Average for 12 Color blocks) | |||||
Test speed | 1.0s、2.0s(SCI/SCE test at the same time) | |||||
Operatio n | Capacitive touch screen | |||||
Display | 3.5 inch Full color LCD | |||||
Battery | Polymer battery, Continuous test for 10000 times with fully charged | |||||
Interface | Type C/ Bluetooth | |||||
Language | 简体中文、繁体中文、English | |||||
APP support | Android/IOS/Windows | |||||
Storage | The fuselage stores 8000 pieces of data, and supports app mass storage | |||||
Dimension | 184x93x62mm (Without base) | |||||
Weight | 320g (Without base) | |||||
Packing List | Instrument、Calibrate base、Type c cable、Charger、User’s manual、Warranty card Base fixing piece、2 calibres (single calibre version)、4 calibres (double calibre version) |

دیدگاهی ثبت نشده.