بادسنج هابوتست مدل HT625B
بادسنج هابوتست مدل HT625B
Habotest HT625B anemometer
HT625B is a functional anemometer with high sensitivity. It is equipped with an 8-blade rotor and HD color display. It is powered by 3 AAA 1.5V batteries. It allows you to make measurements in different units. You can also connect it to a computer via USB cable for real-time data management.
Precise measurement of various parameters
This multifunctional anemometer accurately measures not only air velocity, but also humidity, as well as air temperature, dew point and wet thermometer. It is distinguished by its high sensitivity. It also allows you to make average measurements. You can access the various functions and settings by pressing certain buttons. Habotest meets the needs of users around the world. The ability to change the unit of measurement will allow you to tailor the performance of the device to your needs and habits. Options include m/s, km/h, miles/h, ft/s, and even knots.
Convenient access to information
Anemometer is equipped with a clear, color HD display. It provides convenient access to the most important information related to the operation of the device. Thanks to it you can quickly check not only the measurement results, but also, for example, battery status. You can also gain more convenient access to and manage data in real time – the HT625B can be connected to your laptop or computer via USB. Take advantage of this opportunity to work even more comfortably yet efficiently.
Practical, portable, convenient to use
HT625B is not only functional, but also lightweight and portable. Using it is extremely comfortable. It fits perfectly in your hand and does not cause any discomfort. Transporting it is not a problem either – you can easily fit it into a bag and take it anywhere you need it.
Specification
Brand | Habotest | |
---|---|---|
Model | HT625A | HT625B |
Air speed measurement range, resolution and accuracy | 0.4-30m/s: 0.01, ±(2%+0.5m/s); 1.40-108km/h: 0.01-0.1, ±(2%+1.8km/h); 1.30-98.50ft/s: 0.01, ±(2%+1.6ft/s); 0.80-58.30 knots: 0.01, ±(2%+1.0 knots); 0.90-67.10mph: 0.01, ±(2%+1.1mph); 78.00-5900ft/m: 0.01-0.1, ±(2%+10ft/m) | 0.4-30m/s: 0.01, ±(2%+0.5m/s); 1.40-108km/h: 0.01-0.1, ±(2%+1.8km/h); 1.30-98.50ft/s: 0.01, ±(2%+1.6ft/s); 0.80-58.30 knots: 0.01, ±(2%+1.0 knots); 0.90-67.10mph: 0.01, ±(2%+1.1mph); 78.00-5900ft/m: 0.01-0.1, ±(2%+10ft/m) |
Air volume measurement range, resolution | 0-9999 CFM (CMM, CMS), 0.01-0.1 | 0-9999 CFM (CMM, CMS), 0.01-0.1 |
Display | 9999 counts with a bargraph | 9999 counts |
Air temperature, resolution, accuracy | Not applicable | -20°C-60°C (-14°F-140°F), 0.1, ±1.5°C |
Dew point temperature, resolution, accuracy | Not applicable | -20°C-60°C (-4°F-140°F), 0.1, ±1.5°C |
Wet bulb temperature, resolution, accuracy | Not applicable | -50°C-60°C (-58°F-140°F), 0.1, ±1.5°C |
Air humidity, resolution, accuracy | Not applicable | 0-99%, 0.1, ±4°C |
USB | No | Yes |
Air duct area settings | Yes | Yes |
Data hold | Yes | Yes |
MAX/MIN/AVG | Yes | Yes |
Auto power off | Yes | Yes |
Low battery indication | Yes | Yes |
Power supply | 3x AAA 1.5V batteries(included) | 3x AAA 1.5V batteries(included) |
Weight | About 180g | About 180g |
Dimensions | 197x60x33mm | 197x60x33mm |
شرکت پترو پژوهش خاورمیانه (سهامی خاص) تامین کننده تجهیزات بازرسی غیر مخرب NDT
۸- ۷۷۱۳۰۶۸۷ (۹۸۲۱+)
۷۷۲۲۸۶۷۹ -( ۹۸۲۱+)
۰۹۱۲۲۷۱۰۲۶۹ درخواست خود را با نام شرکت میتوانید به این موبایل واتس آپ فرمائید
Info@ppkgroup.ir